top of page
Player Numbers
Each player who has been selected in the over 50's and 55's to represent Western Australia are allocated a player number. Some players also have gone on to represent Australia in International competitions such as world cups and international challenge series.
Player Number | Player Name | Australian Rep |
---|---|---|
2 | David MacDonald | |
7 | Alan Beattie | |
15 | Brad Mant | |
19 | Garry Edgar | |
21 | Stephen Gollan | |
23 | Phil Craig | |
25 | Rob Marshall | |
27 | Phil Hayman | |
32 | Trevor Harding | |
38 | Gerhard May | |
43 | Dom Crognale | |
46 | Steve Shearing | |
47 | Graeme Sly | |
50 | Philip Keirnan | |
51 | Paul Ware | |
54 | Mark Moody | |
55 | Ferdie Peneheiro | |
58 | John Ryan | |
64 | Shane Connolly | |
69 | John Kuljis | |
70 | Nick Manifis | |
81 | Jason Doss | |
84 | Christopher Rae | |
85 | Stephen Butler | |
88 | Mark Hindle | |
89 | Mike Beer | |
90 | Jason Hamling | |
91 | David Hiscock | |
92 | Andrew Walton | |
93 | Gerard Wyeth | |
95 | Jason Cook | |
96 | Trevor Ayers | |
98 | Sean Underwood | |
101 | Justin Shepherd | |
102 | Shane Watson | |
105 | Stephen Eaglestone | |
106 | Troy Worth | |
110 | Sean D’Souza | |
116 | Brad Papotto | |
117 | Gerard Marquis | |
118 | Peter Brown | |
119 | Darren Rourke | |
120 | James Clothier | |
121 | Steven Greaves | |
123 | Anthony Barranca | |
124 | Rob Gray | |
125 | Ben Kirkham | |
126 | Robert Bos | |
127 | Geoff Hodgson | |
128 | Todd Zani | |
129 | Kim Rush | |
130 | Garry Edwards | |
131 | Guy Thompson | |
133 | James Trail | |
134 | Craig McCrystal | |
136 | Anthony Wong | |
137 | Glenn Farrant | |
137 | Glenn Farrant | |
138 | Chad Paull | |
139 | Mark Elvidge | |
140 | Andrew Kavanagh | |
142 | Kelvin Mansfield | |
145 | Rob Brierley | |
146 | Adrian Hall | |
147 | Glenn Murphy | |
149 | Jon Clarke | |
150 | Pat Gauci | |
151 | Craig Van De Laan | |
152 | Philip Lancaster | |
153 | David O'Shaughnessy | |
154 | Anthony Collopy | |
155 | Bradley Zeplin | |
156 | Brendon (Elvis) Daily | |
157 | Calvin Ridley | |
158 | Colin Bakeberg | |
159 | Craig Broomhall | |
160 | Darren Mullooly | |
161 | John Grygorcewicz | |
162 | Matt Klohs | |
163 | Paul Tomasi | |
164 | Peter Grygorcewicz | |
165 | Phil Barker | |
166 | Phil (Jack) Miolin | |
167 | Russell Molles | |
168 | Stan Koios | |
169 | Ross Marsh | |
170 | Robert Diodato | |
171 | Peter Ryan | |
172 | Graham Green | |
173 | Joseph Furnace | |
174 | Trevor Kearsley | |
175 | Birkram Rajput | |
177 | Andy Monisse | |
178 | Adrian De Souza | |
179 | Aldo Lionetti | |
180 | Andy Hughes | |
181 | Brett Stevens | |
182 | Greame Leathard | |
183 | Kerry O'Brien | |
184 | Robert Nicholls | |
185 | Scott Fulcher | |
186 | Shane Mitchell | |
187 | Jason Poolman | |
188 | Kevin Atkinson | |
189 | Karl Clively | |
190 | Luke Jessop | |
191 | Daryl Crouch | |
192 | Gavin Soorma | |
193 | Everard Murray |
bottom of page